<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food, Beverage &#38; Nutrition Law Blog &#187; functional foods</title>
	<atom:link href="http://nutrisuplaw.com/category/functional-foods/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutrisuplaw.com</link>
	<description>Arnstein &#38; Lehr LLP</description>
	<lastBuildDate>Wed, 18 Apr 2012 16:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Selenium, cholesterol and other claims FDA watches</title>
		<link>http://nutrisuplaw.com/selenium-cholesterol-claims-fda/</link>
		<comments>http://nutrisuplaw.com/selenium-cholesterol-claims-fda/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:38:06 +0000</pubDate>
		<dc:creator>Hugo Ottolenghi</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[functional foods]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[advertising claims]]></category>
		<category><![CDATA[misleading ads]]></category>

		<guid isPermaLink="false">http://nutrisuplaw.com/?p=898</guid>
		<description><![CDATA[Attention copywriters. The FDA has taken out a bright red pen and is poised to mark up your product statements. The green shades (an antiquated description of newspaper copyeditors)&#160; signaled much closer review of health claims with a warning to General Mills about oat cereal. The agency has also revised a health claim for selenium, [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="" class="wp-caption alignleft" style="width: 151px;">
<dt class="wp-caption-dt"><img src="http://tbn1.google.com/images?q=tbn:m0UVwYD1tA-7fM:http://www.answerfitness.com/wp-content/uploads/Cheerios_Healthy_Cereal.jpg" mce_src="http://tbn1.google.com/images?q=tbn:m0UVwYD1tA-7fM:http://www.answerfitness.com/wp-content/uploads/Cheerios_Healthy_Cereal.jpg" alt="Cheerios Healthy Cereal Selenium, cholesterol and other claims FDA watches" width="141" height="161" title="Selenium, cholesterol and other claims FDA watches" /></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>Attention copywriters. The FDA has taken out a bright red pen and is poised to mark up your product statements. The green shades (an antiquated description of newspaper copyeditors)&nbsp; signaled much closer review of health claims with a warning to General Mills about oat cereal. The agency has also revised a health claim for selenium, rendering it useless to marketers. The size and stature of the companies involved suggests that all businesses, not just those operating in the back alleys, are subject to more intense scrutiny.</p>
<p>The FDA <a href="http://www.fda.gov/ICECI/EnforcementActions/WarningLetters/ucm162943.htm" mce_href="http://www.fda.gov/ICECI/EnforcementActions/WarningLetters/ucm162943.htm" target="_blank">notified General Mills</a> on May 5 that &#8220;your Cheerios® Toasted Whole Grain Oat Cereal is promoted for conditions that cause it to be a drug because the product is intended for use in the prevention, mitigation, and treatment of disease.&#8221; On June 19, the agency changed the language for the prostate cancer health claim for selenium to to read as follows:</p>
<p style="padding-left: 30px;" mce_style="padding-left: 30px;"><i>&#8220;Two weak studies suggest that selenium intake may reduce the risk of prostate cancer. However, four stronger studies and three weak studies showed no reduction in risk. Based on these studies, FDA concludes that it is highly unlikely that selenium supplements reduce the risk of prostate cancer.&#8221;</i></p>
<p>After the new language was released, the Center for Science in the Public Interest <a href="http://cspinet.org/new/pdf/bayer-fda-letter.pdf" mce_href="http://cspinet.org/new/pdf/bayer-fda-letter.pdf" target="_blank">filed a complaint</a> with the FDA. In a letter dated June 29, the organization said that Bayer&#8217;s claims for its One A Day Men&#8217;s Health Formula vitamin overstated the health benefits related to prostate cancer. That followed a <a href="http://cspinet.org/new/pdf/cspibayerftcletter.pdf" mce_href="http://cspinet.org/new/pdf/cspibayerftcletter.pdf" target="_blank">complaint filed June 18</a> with the Federal Trade Commission about marketing claims for the same supplement.</p>
<p>Why should the FDA put a spotlight on the giant companies when a Google search for other products would turn up claims that deserve equal if not more attention? The FDA does not respond to such inquiries, but the question may contain the answer: When a teacher gets tough with the biggest kids in a classroom, the little ones take notice and get in line. And given that both General Mills and Bayer both have backed off their product statements, it would seem that the FDA is very much in control.</p>
<p>Will there continue to be companies that ignore or try to test regulations on product claims? Of course. But the vast majority of nutritional supplement companies that want to play within the rules may become more conservative. Or at least more wary of FDA watchdogs.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://nutrisuplaw.com/selenium-cholesterol-claims-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsubstantiated calorie claim on green tea drink costs Coke $650K</title>
		<link>http://nutrisuplaw.com/voodoo-calorie-claim-green-tea-cost-cocacola-nestle-650k/</link>
		<comments>http://nutrisuplaw.com/voodoo-calorie-claim-green-tea-cost-cocacola-nestle-650k/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:21:50 +0000</pubDate>
		<dc:creator>Hugo Ottolenghi</dc:creator>
				<category><![CDATA[functional drinks]]></category>
		<category><![CDATA[functional foods]]></category>
		<category><![CDATA[investigations]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[cspi]]></category>
		<category><![CDATA[EGCG]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[Enviga]]></category>

		<guid isPermaLink="false">http://nutrisuplaw.com/?p=610</guid>
		<description><![CDATA[Because Coca-Cola Co. and partner Nestle by were unable to substantiate claims that Enviga causes weight loss, the beverage has lightened the pockets of both companies by $650,000. The companies have just agreed to a settlement with 27 states over claims that Enviga green tea energy drink burns calories, resulting in weight loss. Connecticut Atty. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Enviga green tea" src="http://www.thecoca-colacompany.com/presscenter/img/imagebrands/downloads/lg_enviga_green_tea.jpg" alt="lg enviga green tea Unsubstantiated calorie claim on green tea drink costs Coke $650K" width="164" height="368" />Because <a href="http://www.coca-cola.com" target="_blank">Coca-Cola Co.</a> and partner <a href="http://nestle.com/" target="_blank">Nestle</a> by were unable to substantiate claims that Enviga causes weight loss, the beverage has lightened the pockets of both companies by $650,000. The companies have just agreed to a settlement with 27 states over claims that <a href="http://www.enviga.com/" target="_blank">Enviga</a> green tea energy drink burns calories, resulting in weight loss.</p>
<p>Connecticut Atty. Gen. Richard Blumenthal said the claim might be &#8220;voodoo nutrition&#8221; in pursuing an investigation of the drink, <a href="http://www.enviga.com/_pop/nutrional_information.html">which contains caffeine</a>. As a result of the agreement, Coca Cola and Nestle are re-labeling Enviga to add disclosures and disclaim weight-loss benefits, Blumenthal told news media. Any marketing of Enviga or a similar beverage that uses the terms &#8220;the calorie burner,&#8221; &#8220;negative calories&#8221; or &#8220;drink negative&#8221; must clearly disclose that the product doesn&#8217;t lead to weight loss without diet and exercise, he said.</p>
<p>Coca-Cola made the claim of weight loss based on <a href="http://www.thecoca-colacompany.com/presscenter/pdfs/enviga.pdf" target="_blank">studies</a> that it claimed showed that caffeine combined with the green-tea antioxidant, <a href="http://www.cancer.gov/Templates/drugdictionary.aspx?CdrID=506041" target="_blank">EGCG</a>, can increase calorie consumption.  Two years ago, the <a href="http://cspinet.org" target="_blank">Center for Science in the Public Interest</a> <a href="http://www.cspinet.org/new/200702011.html" target="_blank">sued Coke and Nestle over the Enviga claims</a> which it asserted were based upon &#8220;a 72-hour Nestlé-funded study of 31 people who were given a drink containing amounts of EGCG and caffeine equivalent to three cans of Enviga.&#8221;  CSPI claimed this study was insufficient substantiation for the calorie burning claims.  To read the complaint, <a href="http://cspinet.org/new/pdf/enviga_complaint.pdf" target="_blank">click here.</a></p>
<p>Coca-Cola introduced Enviga in the United States in November 2006.  Since then the drink has <a href="http://cspinet.org/new/pdf/enviga.pdf" target="_blank">come under scrutiny for its claims</a>.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://nutrisuplaw.com/voodoo-calorie-claim-green-tea-cost-cocacola-nestle-650k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The European Food Safety Authority (EFSA) and Energy Drinks</title>
		<link>http://nutrisuplaw.com/european-food-safety-authority-efsa-energy-drinks/</link>
		<comments>http://nutrisuplaw.com/european-food-safety-authority-efsa-energy-drinks/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:06:02 +0000</pubDate>
		<dc:creator>Vincent Annunziata</dc:creator>
				<category><![CDATA[functional foods]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[EFSA]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[glucuronolactone]]></category>
		<category><![CDATA[taurine]]></category>

		<guid isPermaLink="false">http://nutrisuplaw.com/?p=586</guid>
		<description><![CDATA[The European Food Safety Authority (EFSA) has adopted a scientific opinion (summary also available) on two ingredients commonly used in so-called energy drinks. Following a request from the European Commission, EFSA’s Panel on Food Additives and Nutrient Sources added to Food (ANS) concluded that exposure to taurine and d-glucuronolactone through regular consumption of energy drinks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.efsa.europa.eu/EFSA/efsa_locale-1178620753812_home.htm"><img class="alignleft" style="margin: 3px;" title="energy drinks" src="http://graphics8.nytimes.com/images/2006/06/19/health/19drinks.span.jpg" alt="19drinks.span The European Food Safety Authority (EFSA) and Energy Drinks" width="298" height="139" />The European Food Safety Authority (EFSA)</a> has adopted a <a href="http://www.efsa.europa.eu/EFSA/Scientific_Opinion/ans_ej935_Taurine%20and%20D-glucuronolactone_op_en.pdf?ssbinary=true" target="_blank">scientific opinion</a> (<a href="http://www.efsa.europa.eu/EFSA/Scientific_Opinion/ans_ej935_Taurine%20and%20D-glucuronolactone_sum_en.pdf?ssbinary=true" target="_blank">summary also available</a>) on two ingredients commonly used in so-called energy drinks. Following a request from the European Commission, EFSA’s Panel on Food Additives and Nutrient Sources added to Food (ANS) concluded that exposure to <a href="http://en.wikipedia.org/wiki/Taurine" target="_blank">taurine</a> and d-glucuronolactone through regular consumption of energy drinks was not of safety concern.</p>
<p>Taurine and d-glucuronolactone occur as natural ingredients in food, and are normal human metabolites. They are also usually used at much higher levels and in combination with different ingredients in energy drinks. The new data confirmed a No Observed Adverse Effect Level (NOAEL) of 1,000mg per kilogram of bodyweight per day for both substances.  Read the press release <a href="http://www.efsa.europa.eu/EFSA/efsa_locale-1178620753812_1211902328128.htm">here.<br />
</a></p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://nutrisuplaw.com/european-food-safety-authority-efsa-energy-drinks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSPI sues Vitamin Water for deceptive claims</title>
		<link>http://nutrisuplaw.com/cspi-sues-vitamin-water-for-deceptive-claims/</link>
		<comments>http://nutrisuplaw.com/cspi-sues-vitamin-water-for-deceptive-claims/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:55:34 +0000</pubDate>
		<dc:creator>Joel Rothman</dc:creator>
				<category><![CDATA[FTC]]></category>
		<category><![CDATA[functional foods]]></category>
		<category><![CDATA[trade practices]]></category>
		<category><![CDATA[cspi]]></category>
		<category><![CDATA[deceptive claims]]></category>
		<category><![CDATA[vitamin water]]></category>

		<guid isPermaLink="false">http://nutrisuplaw.com/?p=320</guid>
		<description><![CDATA[The Center for Science in the Public Interest (CSPI) has filed suit against Coke and Energy Brands claiming that the companies make deceptive and unsubstantiated claims on the VitaminWater line of beverages.  To read the press release, click here. Coke markets VitaminWater as a healthful alternative to soda by labeling its several flavors with such [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="vitamin water" src="http://ecx.images-amazon.com/images/I/31W2HX1XGPL._SL500_AA280_.jpg" alt="31W2HX1XGPL. SL500 AA280  CSPI sues Vitamin Water for deceptive claims" width="280" height="280" /></p>
<p>The <a href="http://www.cspinet.org/">Center for Science in the Public Interest (CSPI) </a>has filed suit against Coke and Energy Brands claiming that the companies make deceptive and unsubstantiated claims on the VitaminWater line of beverages.  To read the press release,<a href="http://www.cspinet.org/new/200901151.html"> click here.</a></p>
<p style="padding-left: 30px;"><em>Coke markets VitaminWater as a healthful alternative to soda by labeling its several flavors with such health buzz words as &#8220;defense,&#8221; &#8220;rescue,&#8221; &#8220;energy,&#8221; and &#8220;endurance.&#8221; The company makes a wide range of dramatic claims, including that its drinks variously reduce the risk of chronic disease, reduce the risk of eye disease, promote healthy joints, and support optimal immune function.</em></p>
<p>To read the complaint filed in federal district court in California, <a href="http://cspinet.org/new/pdf/vitaminwater_filed_complaint.pdf">click here.</a></p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://nutrisuplaw.com/cspi-sues-vitamin-water-for-deceptive-claims/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Functional food and nutraceutical ingredient trends for 2009</title>
		<link>http://nutrisuplaw.com/functional-food-and-nutraceutical-ingredient-trends-for-2009/</link>
		<comments>http://nutrisuplaw.com/functional-food-and-nutraceutical-ingredient-trends-for-2009/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:08:15 +0000</pubDate>
		<dc:creator>Joel Rothman</dc:creator>
				<category><![CDATA[functional foods]]></category>
		<category><![CDATA[nutraceuticals']]></category>

		<guid isPermaLink="false">http://nutrisuplaw.com/?p=314</guid>
		<description><![CDATA[FoodProcessing.com weighs in on 2009 trends to watch for functional foods and nutraceutical ingredients in this comprehensive article. Included among the predicted trends: Fiber (according to National Starch Food Innovation) Vitamin K (according to PL Thomas) Phytochemicals Botanicals To read the article, click here. Similar Posts:None Found]]></description>
			<content:encoded><![CDATA[<p><a href="http://foodprocessing.com">FoodProcessing.com</a> weighs in on 2009 trends to watch for functional foods and nutraceutical ingredients in <a href="http://www.foodprocessing.com/articles/2008/441.html">this comprehensive article.</a></p>
<p>Included among the predicted trends:</p>
<ul>
<li>Fiber (according to <strong></strong><a href="http://www.resistantstarch.com/">National Starch Food Innovation</a>)</li>
<li>Vitamin K (according to <a href="http://www.plthomas.com">PL Thomas</a>)</li>
<li>Phytochemicals</li>
<li>Botanicals</li>
</ul>
<p>To read the article, <a href="http://www.foodprocessing.com/articles/2008/441.html?page=1">click here</a>.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://nutrisuplaw.com/functional-food-and-nutraceutical-ingredient-trends-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA warns Coca-Cola over nutritional claims for Diet Coke Plus</title>
		<link>http://nutrisuplaw.com/fda-warns-coca-cola-over-nutritional-claims-for-diet-coke-plus/</link>
		<comments>http://nutrisuplaw.com/fda-warns-coca-cola-over-nutritional-claims-for-diet-coke-plus/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:55:51 +0000</pubDate>
		<dc:creator>Vincent Annunziata</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[functional foods]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[functional drinks]]></category>
		<category><![CDATA[warning letters]]></category>

		<guid isPermaLink="false">http://nutrisuplaw.com/?p=261</guid>
		<description><![CDATA[The Food and Drug Administration issued a warning letter to The Coca-Cola Company, objecting to the labeling of their Diet Coke Plus product which describes the drink as &#8220;Diet Coke with Vitamins and Minerals.&#8221; Regulators said the beverage does not have enough nutrients to justify the use of the word &#8220;plus&#8221; in its name. According [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="diet coke plus" src="http://www.thecoca-colacompany.com/presscenter/img/imagebrands/downloads/lg_diet_coke_plus.jpg" alt="lg diet coke plus FDA warns Coca Cola over nutritional claims for Diet Coke Plus" width="47" height="144" />The Food and Drug Administration issued a warning letter to The Coca-Cola Company, objecting to the labeling of their Diet Coke Plus product which describes the drink as &#8220;Diet Coke with Vitamins and Minerals.&#8221;</p>
<p>Regulators said the beverage does not have enough nutrients to justify the use of the word &#8220;plus&#8221; in its name. According to the agency, foods labeled &#8220;plus&#8221; must have at least 10 percent more nutrients than comparable products. Additionally, the FDA said it is inappropriate to add extra nutrients to &#8220;snack foods such as carbonated beverages.&#8221; To read the complete warning letter <a href="http://www.fda.gov/ICECI/EnforcementActions/WarningLetters/2008/ucm1048050.htm" target="_blank">click here </a>.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://nutrisuplaw.com/fda-warns-coca-cola-over-nutritional-claims-for-diet-coke-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Mills Asked to Modify or Discontinue Probiotic Claims</title>
		<link>http://nutrisuplaw.com/general-mills-asked-to-modify-or-discontinue-probiotic-claims/</link>
		<comments>http://nutrisuplaw.com/general-mills-asked-to-modify-or-discontinue-probiotic-claims/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:34:09 +0000</pubDate>
		<dc:creator>Vincent Annunziata</dc:creator>
				<category><![CDATA[functional foods]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[advertising claims]]></category>
		<category><![CDATA[NAD]]></category>
		<category><![CDATA[probiotics]]></category>

		<guid isPermaLink="false">http://nutrisuplaw.com/?p=253</guid>
		<description><![CDATA[The National Advertising Division (NAD) of the Council of Better Business Bureaus has recommended that General Mills modify or discontinue certain advertising claims for the company’s Yoplait Yo-Plus product. NAD, the advertising industry’s self-regulatory forum, examined broadcast, print and Internet advertising for Yoplait Yo-Plus, following a challenge by Dannon, the maker of Activia Yogurt, a [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--></p>
<p><!--[if gte mso 10]> <mce:style><!<br />
/* Style Definitions */<br />
table.MsoNormalTable<br />
{mso-style-name:"Table Normal";<br />
mso-tstyle-rowband-size:0;<br />
mso-tstyle-colband-size:0;<br />
mso-style-noshow:yes;<br />
mso-style-parent:"";<br />
mso-padding-alt:0in 5.4pt 0in 5.4pt;<br />
mso-para-margin:0in;<br />
mso-para-margin-bottom:.0001pt;<br />
mso-pagination:widow-orphan;<br />
font-size:10.0pt;<br />
font-family:"Times New Roman";}<br />
--> <!--[endif]--></p>
<p class="MsoNormal"><a href="http://www.yoplus.com/whatisit.aspx"><img class="alignleft" title="yo-plus" src="http://www.yoplus.com/imgs/whatisyoplus_img.jpg" alt="whatisyoplus img General Mills Asked to Modify or Discontinue Probiotic Claims" width="146" height="82" /></a><span style="color: black;">The National Advertising Division (NAD) of the Council of Better Business Bureaus has recommended that General Mills modify or discontinue certain advertising claims for the company’s Yoplait Yo-Plus product.</span></p>
<p class="MsoNormal"><!--[if gte mso 9]><xml> <u1:WordDocument> <u1:View>Normal</u1:View> <u1:Zoom>0</u1:Zoom> <u1:Compatibility> <u1:BreakWrappedTables /> <u1:SnapToGridInCell /> <u1:WrapTextWithPunct /> <u1:UseAsianBreakRules /> <u1:UseFELayout /> </u1:Compatibility> <u1:BrowserLevel>MicrosoftInternetExplorer4</u1:BrowserLevel> </u1:WordDocument> </xml><![endif]--><!--  --><span style="color: black;">NAD, the advertising industry’s self-regulatory forum, examined broadcast, print and Internet</span> <span style="color: black;">advertising for Yoplait Yo-Plus, following a challenge by Dannon, the maker of Activia Yogurt, a</span> <span style="color: black;">competing product.</span></p>
<p class="MsoNormal">
<p class="MsoNormal">To read the press release,<a href="http://www.nadreview.org/DocView.aspx?DocumentID=7072" target="_blank"> click here</a></p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://nutrisuplaw.com/general-mills-asked-to-modify-or-discontinue-probiotic-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Foods: FDA Public Hearing December 5, 2006</title>
		<link>http://nutrisuplaw.com/functional-foods-fda-public-hearing-december-5-2006-2/</link>
		<comments>http://nutrisuplaw.com/functional-foods-fda-public-hearing-december-5-2006-2/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 21:33:27 +0000</pubDate>
		<dc:creator>Joel Rothman</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[functional foods]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://nutrisuplaw.com/?p=179</guid>
		<description><![CDATA[The FDA has scheduled a public hearing on the regulation of foods being marketed as &#8220;functional foods.&#8221; According to this Federal Register Notice, the purpose of the hearing is &#8220;for the agency to share its current regulatory framework and rationale regarding the safety evaluation and labeling of these foods, and to solicit information and comments [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA has scheduled a public hearing on the regulation of foods being marketed as &#8220;functional foods.&#8221; According to this <a target="_blank" href="http://www.cfsan.fda.gov/~lrd/fr061025.html">Federal Register Notice</a>, the purpose of the hearing is &#8220;for the agency to share its current regulatory framework and rationale regarding the safety evaluation and labeling of these foods, and to solicit information and comments from interested persons on how FDA should regulate these foods under the agency&#8217;s existing legal authority.&#8221;</p>
<p>Participation deadlines:</p>
<ul>
<li>To make an oral presentation, Nov. 14th</li>
<li>To participate, Nov. 28th</li>
</ul>
<p>For important contacts and more information, <a target="_blank" href="http://www.cfsan.fda.gov/~dms/funcagen.html">click here.</a><br />
The hearing will likely address the FDA&#8217;s past complaints that take direct aim at typical <a target="_blank" href="http://en.wikipedia.org/wiki/Functional_foods">functional food properties and marketing strategies.</a><br />
To get a better idea of what is at stake here, take a look at the this <a target="_blank" href="http://www.fda.gov/foi/warning_letters/g5870d.htm">warning letter</a> the FDA sent in May of this year to candy conglomerate <a href="http://www.mars.com/">Mars</a>. Mars subsidiary Masterfoods recently launched a new line of functional foods called <a href="http://www.cocoavia.com/">CocoaVia</a>.  The CocoaVia brand is marketed as &#8220;heart healthy&#8221; chocolate with such claims as &#8220;Promotes a Healthy Heart&#8221; and &#8220;Now you can have real chocolate pleasure with real heart health benefits.&#8221;</p>
<p>The functional food market includes big players.  Some have forecast that the functional foods business could top $165bn by the end of the decade.  There is a great deal at stake here.<br />
Further information on functional foods and additional research sources:</p>
<ul>
<li><a target="_blank" href="http://www.foodrisk.org/functional_foods.cfm">Food Safety Risk Analysis Clearinghouse &#8212; Functional Foods Page</a></li>
<li><a target="_blank" href="http://www.gao.gov/new.items/rc00156.pdf">GAO Report: Improvements Needed in Overseeing the Safety of Dietary Supplements and “Functional Foods”</a></li>
</ul>
<p><!--99e2991b0c0db3d90aa35686a820ac0d--><!--50572941317391f791e4a992ca814881--></p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://nutrisuplaw.com/functional-foods-fda-public-hearing-december-5-2006-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Foods: FDA Public Hearing December 5, 2006</title>
		<link>http://nutrisuplaw.com/functional-foods-fda-public-hearing-december-5-2006/</link>
		<comments>http://nutrisuplaw.com/functional-foods-fda-public-hearing-december-5-2006/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 07:19:27 +0000</pubDate>
		<dc:creator>Joel Rothman</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[functional foods]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://nutrisuplaw.com/?p=153</guid>
		<description><![CDATA[The FDA has scheduled a public hearing on the regulation of foods being marketed as &#8220;functional foods.&#8221; According to this Federal Register Notice, the purpose of the hearing is &#8220;for the agency to share its current regulatory framework and rationale regarding the safety evaluation and labeling of these foods, and to solicit information and comments [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA has scheduled a public hearing on the regulation of foods being marketed as &#8220;functional foods.&#8221; According to this <a target="_blank" href="http://www.cfsan.fda.gov/~lrd/fr061025.html">Federal Register Notice</a>, the purpose of the hearing is &#8220;for the agency to share its current regulatory framework and rationale regarding the safety evaluation and labeling of these foods, and to solicit information and comments from interested persons on how FDA should regulate these foods under the agency&#8217;s existing legal authority.&#8221;</p>
<p>Participation deadlines:</p>
<ul>
<li>To make an oral presentation, Nov. 14th</li>
<li>To participate, Nov. 28th</li>
</ul>
<p>For important contacts and more information, <a target="_blank" href="http://www.cfsan.fda.gov/~dms/funcagen.html">click here.</a><br />
The hearing will likely address the FDA&#8217;s past complaints that take direct aim at typical <a target="_blank" href="http://en.wikipedia.org/wiki/Functional_foods">functional food properties and marketing strategies.</a><br />
To get a better idea of what is at stake here, take a look at the this <a target="_blank" href="http://www.fda.gov/foi/warning_letters/g5870d.htm">warning letter</a> the FDA sent in May of this year to candy conglomerate <a href="http://www.mars.com/">Mars</a>. Mars subsidiary Masterfoods recently launched a new line of functional foods called <a href="http://www.cocoavia.com/">CocoaVia</a>.  The CocoaVia brand is marketed as &#8220;heart healthy&#8221; chocolate with such claims as &#8220;Promotes a Healthy Heart&#8221; and &#8220;Now you can have real chocolate pleasure with real heart health benefits.&#8221;</p>
<p>The functional food market includes big players.  Some have forecast that the functional foods business could top $165bn by the end of the decade.  There is a great deal at stake here.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://nutrisuplaw.com/functional-foods-fda-public-hearing-december-5-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: nutrisuplaw.com @ 2012-05-17 20:17:48 -->
