<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nutritional and Dietary Supplement Law Blog &#187; class actions</title>
	<atom:link href="http://nutrisuplaw.com/category/class-actions/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutrisuplaw.com</link>
	<description>Dietary supplements, nutraceuticals, functional foods and drinks, cosmetics, and the law.</description>
	<lastBuildDate>Mon, 16 Aug 2010 08:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Product quality: the never-ending frontier of GMP</title>
		<link>http://nutrisuplaw.com/product-quality-neverending-frontier-gmp/</link>
		<comments>http://nutrisuplaw.com/product-quality-neverending-frontier-gmp/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:46:03 +0000</pubDate>
		<dc:creator>Hugo Ottolenghi</dc:creator>
				<category><![CDATA[cGMP]]></category>
		<category><![CDATA[class actions]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[products liability]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://nutrisuplaw.com/?p=837</guid>
		<description><![CDATA[Following up on a post from June 30, the question of consumer confidence in nutritional supplements arises again. The Times-Herald reports that many supplements have quality problems.  No one knows just how many of 40,000 products underdeliver on the goods listed their labels and over-deliver on unlisted, harmful ingredients and contaminants. "I believe that the problem is narrow, that the well-established and reputable brands deserve their reputations," Michael McGuffin, president of the American Herbal Products Association, tells the paper that serves the Hudson Valley of New York.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 350px"><img style="margin: 2px;" src="http://images.recordonline.com/apps/pbcsi.dll/bilde?Site=TH&amp;Date=20090701&amp;Category=HEALTH&amp;ArtNo=907010308&amp;Ref=AR&amp;MaxW=570&amp;MaxH=370&amp;title=1&amp;border=0" alt=" Product quality: the never ending frontier of GMP" width="340" height="222" /><p class="wp-caption-text"> </p></div>
<p>Following up on a <a href="http://nutrisuplaw.com/pays-product-safety-quality/" target="_blank">post</a> from June 30, the question of consumer confidence in nutritional supplements arises again. The <a href="http://www.recordonline.com/apps/pbcs.dll/article?AID=/20090701/HEALTH/907010308/-1/SITEMAP" target="_blank">Times-Herald reports</a> that many supplements have quality problems.  No one knows just how many of 40,000 products underdeliver on the goods listed their labels and over-deliver on unlisted, harmful ingredients and contaminants. &#8220;I believe that the problem is narrow, that the well-established and reputable brands deserve their reputations,&#8221; Michael McGuffin, president of the <a href="http://www.ahpa.org" target="_blank">American Herbal Products Association</a>, tells the paper that serves the Hudson Valley of New York.</p>
<p>The article then reels off test results that indicate a much broader problem:  &#8220;In ConsumerLab.com tests, six out of nine chondroitin supplements failed testing in April 2007. One had only 8 percent of what it claimed to contain, and one &#8216;maximum strength&#8217; product had none.&#8221;</p>
<p>How big will the elephant become before the people in the room acknowledge its presence? And who will act first: manufacturers, regulators, consumers, Congress, a state attorney general, or a sharp civil attorney? And which company will be hounded out of existence as an example to others in the industry?</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://nutrisuplaw.com/product-quality-neverending-frontier-gmp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Berkeley settles class action for $4.7m</title>
		<link>http://nutrisuplaw.com/berkeley-settles-class-action-for-47m/</link>
		<comments>http://nutrisuplaw.com/berkeley-settles-class-action-for-47m/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 01:44:55 +0000</pubDate>
		<dc:creator>Joel Rothman</dc:creator>
				<category><![CDATA[class actions]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[class action]]></category>

		<guid isPermaLink="false">http://nutrisuplaw.com/?p=180</guid>
		<description><![CDATA[Berkeley Nutriceuticals, the maker of “natural male enhancement” supplement Enzyte, has agreed to settle an unfair and deceptive trade practices suit for $4.7m, with about 1/3 of that going to the lawyers. To read the article, click here. The civil suit being settled stems from the same unfair and deceptive trade practices implicated the FTC&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Berkeley Nutriceuticals, the maker of “natural male enhancement” supplement Enzyte, has agreed to settle an unfair and deceptive trade practices suit for $4.7m, with about 1/3 of that going to the lawyers.</p>
<p>To read the article, <a href="http://www.naturalproductsinsider.com/hotnews/6bh3133529.html">click here</a>.</p>
<p>The civil suit being settled stems from the same unfair and deceptive trade practices implicated the <a href="http://http://www.ftc.gov/os/caselist/berkeley/berkeley.htm" class="broken_link">FTC&#8217;s complaint against Berkeley</a>.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://nutrisuplaw.com/berkeley-settles-class-action-for-47m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
